PAYING FOR COLLEGE
You’re starting off on the right foot by making a financial plan that helps you reach your academic and career goals. And, thanks to a generous subsidy from The Church of Jesus Christ of Latter-day Saints, all of our students have access to lower-cost tuition. So take a look at the average cost of attendance at Ensign College and start your plan today.
Tuition per Semester
2022-23
Credits | Campus Students - Church Member / Non-Church Member | Online (Standard) - Church Member / Non-Church Member |
1-11 | $157 per credit / $314 per credit | $135 per credit / $168.75 per credit |
12-18 | $1,883 / $3,766 | $135 per credit / $168.75 per credit |
18+ | $157 per credit / $314 per credit | $135 per credit / $168.75 per credit |
Church Member: Student is a member of The Church of Jesus Christ of Latter-day Saints.
Church Non-Member: Student is not a member of The Church of Jesus Christ of Latter-day Saints.
Online (Standard): Student was admitted as an online student without ever completing PathwayConnect*.
*Students who have completed PathwayConnect and are now a matriculated online student will have varying tuition charges based on location. Specific tuition costs can be requested from the Cashier's Office ( cashier@ensign.edu ).
Financial Aid Cost of Attendance
2022-23 Fall/Winter
Living Off Campus | Living With Parents | |
Church Member Tuition | $3,766 | $3,766 |
Non-Church Member Tuition | $7,532 | $7,532 |
Books & Supplies | $236 | $236 |
Room & Board | $6,726 | $3,472 |
Transportation | $2,920 | $2,920 |
Personal Expenses | $1,520 | $1,520 |
Loan Fees | $50 | $50 |
CHURCH MEMBER TOTAL | $15,218 | $11,964 |
NON-CHURCH MEMBER TOTAL | $18,984 | $15,730 |
NOTE: These estimations are for two semesters for full-time students, and are subject to change based on enrollment.