Application and Cost
PAYING FOR COLLEGE
You’re starting off on the right foot by making a financial plan that helps you reach your academic and career goals. And, thanks to a generous subsidy from The Church of Jesus Christ of Latter-day Saints, all of our students have access to lower-cost tuition. So take a look at the average cost of attendance at Ensign College and start your plan today.
Tuition per Semester
2021-22
Credits | Campus Students - Church Member / Non-Church Member | Online (Standard) - Church Member / Non-Church Member |
1-11 | $153 per credit / $306 per credit | $131 per credit / $163.75 per credit |
12-18 | $1,828 / $3,656 | $131 per credit / $163.75 per credit |
18+ | $153 per credit / $306 per credit | $131 per credit / $163.75 per credit |
Church Member: Student is a member of The Church of Jesus Christ of Latter-day Saints.
Church Non-Member: Student is not a member of The Church of Jesus Christ of Latter-day Saints.
Online (Standard): Student was admitted as an online student without ever completing PathwayConnect*.
*Students who have completed PathwayConnect and are now a matriculated online student will have varying tuition charges based on location. Specific tuition costs can be requested from the Cashier's Office ( cashier@ensign.edu ).
Financial Aid Cost of Attendance
2021-22 Fall/Winter
Living Off Campus | Living With Parents | |
Church Member Tuition | $3,656 | $3,656 |
Non-Church Member Tuition | $7,312 | $7,312 |
Books & Supplies | $200 | $200 |
Room & Board | $6,286 | $3,244 |
Transportation | $2,728 | $2,728 |
Personal Expenses | $1,420 | $1,420 |
Loan Fees | $50 | $50 |
CHURCH MEMBER TOTAL | $14,340 | $11,298 |
NON-CHURCH MEMBER TOTAL | $17,996 | $14,954 |
NOTE: These estimations are for two semesters for full-time students.