Tuition per Semester (2025-2026)
The following costs are for on-campus students.
| Credits | Church Member | Non-Church Member |
| 1-11 | $172 per credit | $344 per credit |
| 12-18 | $2,064 | $4,128 |
| 18+ | $172 per credit | $344 per credit |
Church Member: Student is a member of The Church of Jesus Christ of Latter-day Saints.
Non-Church Member: Student is not a member of The Church of Jesus Christ of Latter-day Saints.
Financial Aid Cost of Attendance
Estimate your net costs after scholarships and aid:
2025-26 Fall & Winter
| Living Off Campus | Living With Parents | |
| Church Member Tuition | $4,128 | $4,128 |
| Non-Church Member Tuition | $8,256 | $8,256 |
| Books & Supplies | $285 | $285 |
| Housing & Food | $10,670 | $3,539 |
| Transportation | $3,104 | $3,104 |
| Personal Expenses | $1,662 | $1,662 |
| Loan Fees | $24 | $24 |
| CHURCH MEMBER TOTAL | $19,873 | $12,742 |
| NON-CHURCH MEMBER TOTAL | $24,001 | $16,870 |
NOTE: These estimations are for two semesters for full-time students, and are subject to change based on enrollment.